Categories
4 X 25' CLEAR PVC/ORANGE HELX ASM ALCXE
Options
Description
4 X 25′ CLEAR PVC REINFORCED WITH ORANGE PVC HELX ASM ALUMINUM C X E
Additional information
| Tube | Clear PVC |
|---|---|
| Reinforcement | Spiral Textile |
| Cover | Corrugated Clear PVC |
| Temperature Range (°F) | -13 to 140 |
| Hose ID (Decimal Inch) | 4.00 |
| Working Pressure (psi) | 80 |
| Total Assembly Weight (lb) | 50 |
| OAL Assembly (ft) | 25 |
| End 1 | Type C Aluminum |
| End 2 | Type E Aluminum |
