Categories
8 X 20' CLEAR PVC/ORANGE HELX ASM ALCXE
Options
Description
8 X 20′ CLEAR PVC REINFORCED WITH ORANGE PVC HELX ASM ALUMINUM C X E
Additional information
| Tube | Clear PVC |
|---|---|
| Reinforcement | Spiral Textile |
| Cover | Corrugated Clear PVC |
| Temperature Range (°F) | -13 to 140 |
| Hose ID (Decimal Inch) | 8.00 |
| Working Pressure (psi) | 60 |
| Total Assembly Weight (lb) | 130 |
| OAL Assembly (ft) | 20 |
| End 1 | Type C Aluminum |
| End 2 | Type E Aluminum |
